Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
|---|---|---|
| DPF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| EGR | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| DPF & EGR | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Decat | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Swirl Flaps | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Vmax | Free | Free Free Free Free Free Free |
| Adblue off | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Hot start / Cold start | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| MAF OFF (if possible) | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| START/STOP SYSTEM OFF | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Anti lag | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| DTC | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Launch Control | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Warranty patch (BMW/Mini/VAG) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Car tuning (Stage 2) | 1.50 credits | € 105.00 € 105.00 € 102.00 € 97.50 € 96.00 € 96.00 |
|---|---|---|
| DPF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Swirl Flaps | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| EGR | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Vmax | Free | Free Free Free Free Free Free |
| Decat | Free | Free Free Free Free Free Free |
| Warm start / Cold start | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| MAF OFF (if possible) | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| START/STOP SYSTEM OFF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Anti lag | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Launch Control | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand off | 0.20 credits | € 14.00 € 14.00 € 13.60 € 13.00 € 12.80 € 12.80 |
| Adblue off | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Car tuning (Stage 3) | 3.00 credits | € 210.00 € 210.00 € 204.00 € 195.00 € 192.00 € 192.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free Free |
| Injector scaling | Free | Free Free Free Free Free Free |
| Map sensor set | Free | Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free |
| MAF OFF (if possible) | Free | Free Free Free Free Free Free |
| CR Sensor Scaling | Free | Free Free Free Free Free Free |
| Anti lag | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Launch Control | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Truck/Agriculture tuning (Stage 1) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
|---|---|---|
| DPF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DTC | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Adblue off | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| EGR | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DSG Tuning (Stage 1) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DSG Tuning (Stage 2) | 1.50 credits | € 105.00 € 105.00 € 102.00 € 97.50 € 96.00 € 96.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| No upshift / downshift in manual | Free | Free Free Free Free Free Free |
| Custom max RPM D+S+M | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF/OPF | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| EGR | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DPF & EGR | 1.20 credits | € 84.00 € 84.00 € 81.60 € 78.00 € 76.80 € 76.80 |
| Decat | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Add Blue | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Hotstart / Coldstart | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Vmax | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Swirl Flaps | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| MAF OFF (if possible) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DTC | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| O2/NOX SENSOR OFF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Anti lag | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Launch control | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Warranty patch (Bmw/Mini/VAG) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Hard Cut limiter (diesel) | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Cylinder on Demand off | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| TVA | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Hard Cut limiter flames (edc15) | 2.00 credits | € 140.00 € 140.00 € 136.00 € 130.00 € 128.00 € 128.00 |
| Multimap EDC15 | 3.00 credits | € 210.00 € 210.00 € 204.00 € 195.00 € 192.00 € 192.00 |
| Rev limit neutral | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Only options (Truck/Agriculture) | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF Removal | 1.50 credits | € 105.00 € 105.00 € 102.00 € 97.50 € 96.00 € 96.00 |
| EGR Removal | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Hot Start | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Vmax Removal | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Swirl Flaps Removal | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| MAF OFF (if possible) | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| DTC Removal | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| O2 SENSOR OFF | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Nox Removal | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Decat | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
| Adblue off | 2.00 credits | € 140.00 € 140.00 € 136.00 € 130.00 € 128.00 € 128.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 140.00 € 140.00 € 136.00 € 130.00 € 128.00 € 128.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
| Back to stock | 0.50 credits | € 35.00 € 35.00 € 34.00 € 32.50 € 32.00 € 32.00 |
|---|
| Immo Off | 1.00 credit | € 70.00 € 70.00 € 68.00 € 65.00 € 64.00 € 64.00 |
|---|
| Multimap EDC17 VAG | 4.00 credits | € 280.00 € 280.00 € 272.00 € 260.00 € 256.00 € 256.00 |
|---|
| Multimap MED17 VAG/MB | 5.00 credits | € 350.00 € 350.00 € 340.00 € 325.00 € 320.00 € 320.00 |
|---|
| Multimap EDC15 VAG | 3.00 credits | € 210.00 € 210.00 € 204.00 € 195.00 € 192.00 € 192.00 |
|---|
